Property Attributes
- MLS#21380459
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityAnna
- NeighborhoodMeadow Vista
- Zip75409
- StyleTraditional
- Year Built2026
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21380459 - Built by Coventry Homes - November 2026 completion ~ Welcome to this thoughtfully designed home featuring the Kendalia floor plan, where efficient living meets modern comfort in 1,606 sqft of beautifully crafted space. The open - concept design creates a seamless flow between the kitchen, dining area, and great room, making it easy to entertain or enjoy everyday life. The well - appointed kitchen is enhanced with upgraded built - in appliances, abundant cabinetry, generous counter space, and a spacious island that serves as the heart of the home. The primary suite provides a relaxing retreat with a spacious walk - in closet and an ensuite bath, while two additional bedrooms and another full bathroom offer flexibility for guests, family members, or a dedicated home office. Step outside to the covered patio, an ideal space for morning coffee or evening relaxation, with a backyard ready for outdoor enjoyment. Located in the desirable Meadow Vista community, this beautiful Coventry home combines quality craftsmanship, designer finishes, and exceptional value in one of North Texas' fastest - growing communities. Schedule your private tour today!
| Elementary School |
|---|
| Lorenzo Dow Hendricks Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $359,990 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Convection Oven,Tankless Water Heater |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Anna ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Community Sprinkler,Curbs,Jogging Path/Bike Path,Perimeter Fencing,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Vista |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Insulation,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | US 75 North: Take a right at West White Street Exit to ANNA (north of Melissa). In approximately one mile,turn left at N Ferguson PKWY. Turn left at S Hackberry Drive and the community is on your rig |
| City | Anna |
| Elementary School Name | Lorenzo Dow Hendricks |
| High School | Anna |
| Elementary School | Lorenzo Dow Hendricks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21380459 |
| Standard Status | Active |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6000.0000 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Square Feet |
| Planned Development | Meadow Vista |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000.0000 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating