Property Attributes
- MLS#21239437
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodQuail Hollow Ph 1
- Zip75087
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 11583
- Price$ 700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3033
- Lot Size0.165 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
ASSUME THE 5.99% LOAN! Stunning East-facing Highland Home in Quail Hollow! This turnkey, one-story masterpiece offers 4 bedrooms, 4.5 baths, a private study, media room, and a 3-car tandem garage. Experience true architectural grandeur with dramatic 20-foot ceilings in the kitchen and dining areas, complemented by 13-foot ceilings and 8-foot solid-core doors throughout. The chef-inspired kitchen features an upgraded 5X design package, premium finishes, and hardwood flooring throughout main living spaces. The extended primary suite is a private retreat with a spa-like bath, upgraded tile, and a freestanding soaking tub. LIFESTYLE & RECREATION: Located just steps from the neighborhood mini park with brand-new pickleball courts and a basketball court. Enjoy nearby Lake Caruth walking trails, Squabble Creek cycling track, and golf cart-friendly paths throughout the community. PREMIER EDUCATION: Zoned to top-rated Rockwall ISD schools including Sherry and Paul Hamm Elementary and JW Williams Middle School—both highly regarded with “A” ratings. Move-in ready and meticulously maintained—luxury living at its finest!
| Elementary School |
|---|
| Sherry and Paul Hamm Elementary School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $749,000 |
| 5/4/2026 | 2$740,000 |
| 6/2/2026 | 1$735,000 |
| 7/14/2026 | 5$700,000 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Zoned |
| Utilities | City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Double Oven,Tankless Water Heater |
| Assoc Fees | 1050 |
| Number of Garage Spaces | 3 |
| School District | Rockwall ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2024 |
| Community Features | Greenbelt,Jogging Path/Bike Path,Park,Pickle Ball Court,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 11583 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Quail Hollow Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | See Google Maps |
| City | Rockwall |
| Elementary School Name | Sherry and Paul Hamm |
| High School | Rockwall |
| Elementary School | Sherry and Paul Hamm |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21239437 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Subdivision |
| Fencing | Back Yard,Metal,Wood |
| Garage Length | 38 |
| Garage Width | 20 |
| Lot Size Source | Owner |
| Parking Features | Garage Double Door,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1650 |
| Lot Size Dimensions | 125' x 62' |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7187.4000 |
| Lot Size Acres | 0.1650 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating