Property Attributes
- MLS#21137330
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodSdeimpavg
- Zip76234
- StyleCraftsman
- Year Built2004
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4422
- Lot Size29 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to Decatur, TX. Here is a rare opportunity to own expansive agricultural land paired with a home rich in natural character. Set on a generous tract of usable acreage, this property is ideal for ranching, farming, livestock, or anyone seeking wide-open space and a true country lifestyle just minutes from town. The land is the standout feature—open, and highly versatile, offering endless possibilities for grazing, cultivation, hay production, or future improvements. With ample room for barns, equipment, fencing, or additional structures, this property is well-suited for both working agricultural operations and recreational use. The surrounding views of rolling Texas countryside create a peaceful and private setting that’s increasingly hard to find. The home itself exudes warmth and authenticity, highlighted by beautiful real wood paneling throughout. These natural wood finishes add depth, texture, and a timeless charm that reflects classic Texas ranch living. The paneling creates a cozy, inviting atmosphere and provides a solid foundation for either preserving the home’s rustic appeal or blending it with modern updates. Spacious living areas allow for comfortable daily living and gatherings, while large windows bring in natural light and showcase views of the land. This is a property where the outdoors and indoors truly connect. Located along FM 730, the property offers convenient access to Decatur while maintaining the privacy and freedom of rural living. This property is an exceptional opportunity for buyers looking to invest in quality agricultural land with a home full of natural character and potential.
| Elementary School |
|---|
| Young Elementary School |
| Price History | |
|---|---|
| 12/22/2025 | Listed $1,275,000 |
| 3/26/2026 | 10$1,150,000 |
| 7/10/2026 | 18$950,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | All Weather Road,Co-op Electric,Outside City Limits,Overhead Utilities,Phone Available,Propane,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Water Softener |
| Easements | Electric |
| current use | Agricultural,Cattle,Hunting/Fishing,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Decatur ISD |
| Crops | Bluestem,Buffalo Grass,Common Bermuda,Native,Non Irrigated |
| Year Built | 2004 |
| Architectural Style | Craftsman |
| Levels | Two |
| AG Exemption | Yes |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | SDEIMPAVG |
| Possible Use | Agricultural,Barndominium,Cattle,Commercial,Dairy,Development,Equine,Exotics,Farm Sink,Feed Lot,Fishery,Grazing,Highway/Tourist Service,Horses,Hunting/Fishing,Industrial,Investment,Livestock,Manufact |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 6 |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Verify Tax Exemptions |
| Full Baths | 3 |
| Status | Active |
| Directions | Keep right at S Business 287 US-287 Bus N US-81 Bus N. Turn right onto N Trinity St FM-730. Follow N Trinity St FM-730 for approx 5 miles. Turn left. Your destination is on the right. |
| City | Decatur |
| Other Equipment | Satellite Dish |
| Elementary School Name | Young |
| High School | Decatur |
| Elementary School | Young |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21137330 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Cathedral Ceiling(s),Cedar Closet(s),Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Paneling,Pantry,S |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Private Entrance,Private Yard,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Rolling Slope |
| Vegetation | Grassed |
| Fencing | Barbed Wire,Cross Fenced,Pipe,Wire |
| Soil Type | Sandy Loam |
| Surface Rights | All |
| Horse Amenities | Hay Barn |
| Other Structures | Outbuilding |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Aggregate,Carport,Covered,Detached Carport,Driveway,Garage,Garage Faces Side,Garage Single Door,RV Access/Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 8 |
| Foundation | Slab |
| Lot Size Area | 29.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House |
| Garage Y/N | Yes |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 1263240.0000 |
| Lot Size Acres | 29.0000 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor DFW | Grapevine shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating